| DATE/LOCATION | OPPONENT | ||
|---|---|---|---|
|
Dec 02 | 4:30 PM Laguna Creek | Valley | ||
|
Dec 05 | 6:30 PM @ Rosemont | Rosemont | ||
|
Dec 09 | 6:30 PM Laguna Creek | Burbank | ||
|
Dec 15 | 4:30 PM Laguna Creek | McClatchy | ||
|
Dec 17 | 6:30 PM Laguna Creek | Pleasant Grove | ||
|
Dec 19 | 6:30 PM Laguna Creek | Elk Grove | ||
|
Jan 07 | 6:30 PM Laguna Creek | Sheldon | ||
|
Jan 09 | 6:30 PM @ Monterey Trail | Monterey Trail | ||
|
Jan 21 | 6:30 PM @ Franklin | Franklin | ||
|
Jan 23 | 6:30 PM @ Pleasant Grove | Pleasant Grove | ||
|
Jan 26 | 6:30 PM @ Elk Grove | Elk Grove | ||
|
Jan 28 | 6:30 PM @ Sheldon | Sheldon | ||
|
Jan 30 | 6:30 PM Laguna Creek | Monterey Trail | ||
|
Feb 04 | 6:30 PM Laguna Creek | Cosumnes Oaks | ||
|
Feb 10 | 6:30 PM Laguna Creek | Franklin | ||
| No practice schedule available at this time. |
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| FORMS |
|---|
| No forms available |
| LINKS |
|---|
| No links available |