| DATE/LOCATION | OPPONENT | ||
|---|---|---|---|
|
Nov 18 | 8:00 PM Elk Grove | Foothill | ||
|
Nov 28 | 4:30 PM Elk Grove | Granite Bay | ||
|
Nov 30 | 9:00 PM Elk Grove | Davis | ||
|
Dec 01 | 9:00 PM @ Rocklin | Rocklin | ||
|
Dec 16 | 9:00 PM Elk Grove | Del Oro | ||
|
Jan 04 | 9:30 PM @ Folsom | Vista del Lago | ||
|
Jan 06 | 8:30 PM Elk Grove | Cosumnes Oaks | ||
|
Jan 08 | 8:30 PM @ Elk Grove | Pleasant Grove | ||
|
Jan 09 | 4:00 PM Elk Grove | Grant Union | ||
|
Jan 13 | 8:30 PM Elk Grove | Franklin | ||
|
Jan 20 | 8:30 PM Elk Grove | Sheldon | ||
|
Jan 29 | 8:30 PM Elk Grove | Pleasant Grove | ||
|
Feb 03 | 8:30 PM Elk Grove | Monterey Trail | ||
|
Feb 05 | 8:30 PM @ Sacramento | Sheldon | ||
|
Feb 10 | 8:30 PM Elk Grove | Elk Grove | ||
| No practice schedule available at this time. |
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| FORMS |
|---|
| No forms available |
| LINKS |
|---|
| No links available |