DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Dec 03 | 8:30 PM @ Burbank High School | Burbank | ||
Dec 04 | 8:00 PM Laguna Creek High School | Burbank | ||
Dec 06 | 8:30 PM @ Rosemont High School | Rosemont | ||
Dec 10 | 6:30 PM Laguna Creek High School | Rosemont | ||
Dec 10 | 6:30 PM Laguna Creek High School | Valley | ||
Dec 11 | 8:30 PM Laguna Creek High School | Lodi | ||
Dec 16 | 8:15 PM @ West Park High School | West Park | ||
Dec 18 | 8:00 PM Laguna Creek High School | Monterey Trail | ||
Dec 20 | 8:00 PM @ Sheldon High School | Sheldon | ||
Jan 04 | 12:00 PM Laguna Creek High School | Galt | ||
Jan 08 | 8:00 PM Laguna Creek High School | Cosumnes Oaks | ||
Jan 10 | 8:00 PM @ Elk Grove High School | Elk Grove | ||
Jan 15 | 8:00 PM Laguna Creek High School | Franklin | ||
Jan 17 | 8:00 PM @ Pleasant Grove High School | Pleasant Grove | ||
Jan 22 | 8:00 PM @ Monterey Trail High School | Monterey Trail | ||
Jan 27 | 8:00 PM @ Cosumnes Oaks High School | Cosumnes Oaks | ||
Jan 29 | 8:00 PM Laguna Creek High School | Elk Grove | ||
Jan 31 | 8:00 PM Laguna Creek High School | Sheldon | ||
Feb 05 | 8:00 PM @ Franklin High School | Franklin | ||
Feb 07 | 8:00 PM Laguna Creek High School | Pleasant Grove |
No practice schedule available at this time. |
ANNOUNCEMENTS | |
---|---|
No new announcements |
FORMS |
---|
No forms available |
LINKS |
---|
No links available |