| DATE/LOCATION | OPPONENT | ||
|---|---|---|---|
|
Nov 20 | 9:30 PM Elk Grove | Tokay | ||
|
Nov 24 | 9:30 PM @ Patterson | Patterson | ||
|
Nov 25 | 8:00 PM Elk Grove | Vacaville | ||
|
Dec 04 | 9:30 PM Elk Grove | Antelope | ||
|
Dec 16 | 9:30 PM @ Rocklin | Rocklin | ||
|
Dec 18 | 9:00 PM Elk Grove | Del Oro | ||
|
Dec 22 | 9:00 PM Elk Grove | Ponderosa | ||
|
Jan 08 | 9:30 PM Elk Grove | Pleasant Grove | ||
|
Jan 15 | 9:30 PM Elk Grove | Monterey Trail | ||
|
Jan 20 | 9:30 PM @ Sacramento | Sheldon | ||
|
Jan 25 | 9:30 PM Elk Grove | Elk Grove | ||
|
Jan 27 | 9:30 PM Elk Grove | Cosumnes Oaks | ||
|
Jan 29 | 9:30 PM @ Elk Grove | Pleasant Grove | ||
|
Feb 01 | 9:30 PM Elk Grove | Franklin | ||
|
Feb 05 | 9:30 PM Elk Grove | Sheldon | ||
| No practice schedule available at this time. |
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| FORMS |
|---|
| No forms available |
| LINKS |
|---|
| No links available |